Awards - July 2009
AWARDS |
DEPARTMENT |
AMOUNT |
SPONSOR |
PROGRAM TITLE |
TITLE |
Marilia Antunez and Kevin Clarke
|
Library | $12,078 | NC - State Library | EZ LSTA Planning Grant | North Carolina Nursing History |
| Sarah Carmichael and Cynthia Liutkus (BACK FUNDED) | Geology | $43,495 | NSF | Major Research Instrumentation | ARRA - MRI: Acquisition of a Cathodoluminescence (CL) Microscope System for Earth Science Research and Education at Appalachian State University |
| Ryan Emanuel (BACK FUNDED) | Geology | $145,935 | NSF | Hydrologic Sciences | ARRA - The Intersection of Vegetation Organization and Watershed Topology: Ecohydrologic Imprints in Runoff Generation and Stream Discharge |
Ed Folts and Wanda Brooks
|
Sociology | $26,747 | Corporation for National and Community Services | Support for Appalachian Senior Companion Program (Foster Grandparent) | |
| Ed Folts, Wanda Brooks and Debbie Wellborn | Sociology | $25,000 | Ashe County Administration | Annual County Allocation | Support for Appalachian Senior Programs (FGP/SCP) |
| Ed Folts, Wanda Brooks and Debbie Wellborn | Sociology | $12,852 | Alleghany County Administration | Annual County Allocation | Support for Appalachian Senior Programs (FGP/SCP) |
| Ed Folts, Ed Rosenberg and Brenda Bentley | Sociology | $3,000 | Broyhill Family Foundation, Inc. | Support for Appalachian RSVP (Retired & Senior Volunteer Program) | |
| Tom Hansell | Appalachian Studies | $1,275 | Southern Arts Federation | Literary Arts Touring | Gurney Norman Writer Residency |
| Kaaren Hayes | LRE | $1,000 | Watauga County | Support for Parent-to-Parent FSN-HC | |
| Kaaren Hayes | LRE | $1,000 | Rumple Memorial Presbyterian Church | Community Outreach Grant | Outreach to Families Who Have Children With Significant Medical Needs |
| Kaaren Hayes | LRE | $4,500 | Smoky Mountain Center | Parent to Parent - Family Support Services | |
| Kaaren Hayes | LRE | $365 | Avery Community Foundation | Outreach to Avery County | |
| Mary Sheryl Horine | IHHS | $106,734 | Smoky Mountain Center | SPF-SIG [Extension Funding Coalition Building FY 08-09] | |
| Guichuan Hou, Phillip Russell, Howard Neufeld, Nathan Mowa and Susan Edwards | Biology | $509,620 | NSF | MRI Directorate of Biological Sciences | MRI: Acquisition of a Transmission Electron Microscope for the Core, Multi-User Microscopy Facility at Appalachian State University |
| Gabrielle Katz | Geography & Planning | $25,000 | BHP Billiton (BHP Cooper) | Lower San Pedro River Riparian Vegetation Monitoring | |
| Carl Lanier | AFI | $34,821 | Crossroads Behavioral Healthcare | Crossroads BHC: Therapeutic Foster Care | |
| Carl Lanier | AFI | $90,000 | NC DHHS | Supplemental Funding for Adoption Placement | |
| Carl Lanier | AFI | $5,700 | Catawba County DSS | Foster Care for Catawba County DSS | |
| Carl Lanier | AFI | $34,281 | Sandhills Center for MH, DD, SA Services | Billing of Therapeutic Foster Care for Sandhills Customers | |
| Carl Lanier | AFI | $410,329 | NC DHHS/DSS | Home Remedies: Intensive Family Preservation Services | |
| Carl Lanier | AFI | $22,351 | Burke County | Healthy Families Activity | |
| Michael Madritch | Biology | $103,213 | NASA | Remote Sensing of Forest Genetic Diversity and Assessment of Belowground Microbial Communities in Populus Tremuloides | |
| Nita Matzen, Dick Riedl and Stephen Bronack | LES | $512,787 | NSF | Innovative Technology Experiences for Students and Teachers (ITEST) | STEM and ICT Instructional worlds: The 3D Experience |
| Susan Mills | School of Music | $8,500 | University of California - Irvine | Mapping the Beat: A Geography Through Music Curriculum | |
| William Rynn | Dean - COE | $182,140 | NCDPI | Special Education - Grants to State | Exceptional Children Regional Education Consultant |
| Roy Sidle, Chris Thaxton, Carl Babyak and Ellen Cowan (BACK FUNDED) | Geology | $79,959 | NSF | RAPID - Geosciences | ARRA - Assessing the Potential for Downstream Release of Contaminated Sediments Associated with a Recent Fly Ash Spill |
| Peter Soule (BACK FUNDED) | Geography & Planning | $182,953 | NSF | Geography and Regional Science | ARRA - Collaborative Research: Radial Growth Responses Among Naturally-Occurring Western US Conifers Under Changing Environmental Conditions |
| Susan Weinberg and Betty Conway | English | $835 | Southern Arts Federation | Literary Arts Touring | VWS Southern Arts Federation Proposal |
| Patrice White | AFI | $21,000 | NCDHHS - Office of Economic Opportunity | OEO: Family Support Training | |
**Pink highlight indicates American Recovery and Reinvestment Act (ARRA) Funding. |
|||||