Awards - October 2009
AWARDS |
DEPARTMENT |
AMOUNT |
SPONSOR |
PROGRAM TITLE |
TITLE |
| Lucinda Beier & Phoebe Pollitt | History | $750 |
NC Humanities Council | Planning Grant | NC Nurses Oral history Project |
| Rennie Brantz & Rosemary Horowitz | Center for Judaic, Holocaust & Peace Studies | $24,000 |
Conference on Jewish Material Claims Against Germany, Inc. | Rabbi Israel Miller Fund for Shoah Education, Research & Documentation | 8th Annual Martin & Doris Rosen Summer Symposium on Remembering the Holocaust: An Educator's Symposium |
| Tony Calamai | Physics & Astronomy | $5,000 |
NC Space Grant | NC Space Grant BASE GRANT PROGRAM | NC Space Grant Student Research Fellowships |
| Tony Calamai | Physics & Astronomy | $10,000 |
NC Space Grant | NC Space Grant BASE GRANT PROGRAM | NC Space Grant Student Research Fellowships |
| Michael Gangloff | Biology | $30,000 |
North Carolina Wildlife Resources Commission | Cooperative Projects and Conservation Project Services | An assessment of low-head dam impacts on mollusk assemblages in North Carolina Piedmont and Coastal Plain streams |
| Kaaren Hayes | LRE | $2,000 |
Holy Cross Church | Mission and Outreach Commission (Valle Country Fair) | Valle Country Fair |
| Marie Hoepfl & Max Dass | Technology | $69,116 |
CUNY - The City University of NY | External Evaluation for Physical Science Comes Alive! | |
| Eric Miller | University Police | $15,200 |
North Carolina Governor's Highway Safety Program | Traffic Safety Equipment Project | Highway Safety Checkpoint Equipment |
| Norm Oches | Center for Mountain Winegrowing | $712,500 |
Small Business Administration | SBA Congressional Earmark Program | ASU Wine Initiative |
| Jeannie Ownbey | AFI | $80,000 |
NC DSS | Catawba Valley Healthy Families | |
**Pink highlight indicates American Recovery and Reinvestment Act (ARRA) Funding. |
|||||