Awards - September 2009
AWARDS |
DEPARTMENT |
AMOUNT |
SPONSOR |
PROGRAM TITLE |
TITLE |
| William Bauldry | Mathematical Sciences | $32,648 | NSF | Course, Curriculum, and Laboratory Improvement (CCLI) | DIY Modeling/Do It Yourself Modeling and Simulation for STEM Learning |
| Donna Breitenstein | Curriculum & Instruction | $156,709 | NC DHHS | Federal Youth Suicide Prevention / SAMHSA | ASIST and SAFE Talk Training |
| Norman Clark | Communication | $1,000 | Corporation for National and Community Service (via sub from Princeton Univ) | Learn & Serve America Program | Building Breadth & Depth into Community Based Research: A Proposal for Innovative Public Policy CBR Project |
| Jeff Colby | Geography & Planning | $1,000 | UNC-Ashville | RENCI at UNCA Engagement Site | |
| Max Dass | Biology | $449,827 | NSF | Discovery Research K-12 (DR-K-12) | Science and Mathematics Integration for Literacy Enhancement (SMILE) Project |
| Susan Davies | LAP | $250,000 | US DoED | Upward Bound Math & Science Program | NC Upward Bound Math/Science Center |
| David Domermuth & Jack Martin | Technology | $9,991 | EPA | 6th Annual P3 Awards: P3: People, Prosperity and the Planet Student Design Competition for Sustainability | Biomass Gasification |
| Ed Folts | Sociology | $8,000 | High Country United Way | Support for Appalachian Senior Companion Program | |
| Marvin Hoffman | Government & Justice Studies | $143,369 | UNC Institute of Government, from NC Rural Center | Economic Innovation Grant- NC STEP Community Partnerships | |
| Larry Kortering | LRE | $178,042 | US DoEd | Center on Transition Services | |
| Carl Lanier | AFI | $97,403 | NC DSS | Adoption Plus: Adoption Promotion | |
| Carl Lanier | AFI | $21,449 | Burke County | Health Families Activity | |
| Carl Lanier | AFI | $108,000 | NC DSS | Home Remedies: Time-Limited Reunification Services | |
| Carl Lanier | AFI | $100 | Western Highlands Local Management Entity | Western Highlands Provision of Medicaid Billable Foster Care | |
| Beth Marsh & Joy Clawson | LAP | $5,000 | Appalachian Women's Fund | Summer School Opportunity for ACCESS Women | |
| David Nieman & Melanie Austin | HLES | $5,892 | Cosmed Ltd. | Validation of Cosmed's Quark CPET (With Mixing Chamber) in Measuring Exercise Metabolism | |
| Derick Poindexter | Biology | $2,500 | The McMichael Family Foundation and Roaring Gap Donors | Checklist of the Vascular Plants of the Alleghany County, North Carolina | |
| Derick Poindexter | Biology | $30,000 | The McMichael Family Foundation and Roaring Gap Donors | Checklist of the Vascular Plants of the Alleghany County, NC | |
| Kate Scharer | Geology | $17,000 | Southern California Earthquake Center (via sub from Univ of Southern CA) | Earthquake Dates and Displacements in the Northern Big Bend of the San Andreas Fault | |
| Cathia Silver | LAP | $305,794 | US DoEd | Student Support Services Program | |
| Neva Specht | History | $189,917 | NEH | Landmarks of American History and Culture: School Teachers | Not Just a Scenic Road: The Blue Ridge Parkway and Its History |
| Alan Utter | HLES | $39,690 | BioSpace, Ltd. | The Validity of Multi-Frequency BIS to detect Changes in Hydration Status. | |
**Pink highlight indicates American Recovery and Reinvestment Act (ARRA) Funding. |
|||||