Funding Opportunities - Internal Grants
University Research Council Grant Recipients
Spring 2009
Name |
Dept | Title |
| Whyte, Thomas | Anthropology | Ground Penetrating Radar Survey of the Colvard Archaeological Site, Ashe Co., NC |
| Nystrom, Mark | Art | SP Weather Station Weather Report and Future Artworks |
| Edwards, Susan | Biology | Osmoregulation in Downstream Migrating Sea Lamprey |
| Madritch, Michael | Biology | Ecosystem Consequences of Genetic Variation in Pioneer Tree Species along an Elevational Gradient |
| Rose, Annkatrin | Biology | Investigation of Choloplast Coiled-Coil in Arabidopsis thaliana |
| Groce, Eric | C&I | The Ripples of War: German Occupation and the Allied Invasion through the Eyes of the Children of Normandy |
| Bruner, David | Economics | Experimental Investigation of Private Property Rights Creation |
| Radak, Tim | FCS | Effect of Chronic and Acute Red Wine Consumption on Selected Risk Factors for Disease, Oxidative Stress, and Plasma Antioxidant Capacity |
| Root, Martin | FCS | Effect of Omega-3 Fatty Acids and Exercise on Arterial Health |
| Collier, Scott | HLES | The Effect of Aerobic Exercise vs. Angiotensin Converting Enzyme Inhibition on Hemodynamic, Vascular and Cardiac Autonomic Modulation in Individuals with Pre-to Stage-One Hypertension |
| Knab, Amy | HLES | Changes in Physical Activity Behavior due to Caloric Restriction are Mediated by Changes in the Dopamine System |
| Morris, David | HLES | Comparison of Lactate, pH, and Ventilatory Thresholds During Cylcling Ergometry |
| Russell, Jamie | Technology | Research of Existing Structure Wall Insulation Techniques (RESWIT) |
Fall 2008
Name |
Dept | Title |
| Claassen, Cheryl | Anthropology | Radiocarbon dating Archaic mounds |
| Klein, Jeana Eve | Art | Producing, Documenting, Marketing and Exhibiting New Studio Artwork |
| Bräuer, Suzanna | Biology | Quantitative monitoring of gene expression by Methanoregula boonei strain 6A8 |
| Connell, Mary | Biology | Identification of Genes Expressed in Scytosiphon lomentaria in Response To Photoperiod |
| Karatan, Ece | Biology | Effect of Polyamine Synthesis and Transport on Vibrio cholerae Biofilm Formation |
| Puckett, Libby | Chemistry | Development of a Whole-Cell Based Biosensing System for the Determination of Bioavailability of β-Lactam Antibiotics |
| Taubman, Brett | Chemistry | Observational and Modeling Studies of Aerosol Impacts in the Southern Appalachian Region |
| Arnold, Edwin | English | A Preliminary Textual Examination of the Cormac McCarthy Papers in the Southwest Writers Collection, Texas State University at San Marcos |
| Emanuel, Ryan | Geology | Are Sky Islands "Hot Spots" for Carbon Sequestration? A Comparative Analysis and Case Study |
| Moul, Jamie | HLES | Critical Thinking Dispositions as a Predictor of Clinical Reasoning Skills in Undergraduate Athletic Training Students |
| Shanely, Andrew | HLES | Determining how quercetin increases formation of new mitochondria in muscle |
| Jones, Ryan | History | Empire of Extinction: Nature and Natural History in the Russian North Pacific, 1739-1820 |
| Mills, Susan | Music | Freedom Song: Post Apartheid Expressions in Choral Music |
Spring 2008
Name |
Dept | Title |
| Flanders, April | Art | Creation of new body of work for three major exhibitions |
| Ludwig, Scott | Art | Creative Research at Louisiana Universities Marine Consortium research facility in Chauvin, LA and Terrebone-Barataria Bay Barrier Islands |
| Servon, Jody | Art | Multimedia Exhibition at ArtCenter/South Flordia |
| Gonzales, Eva | Biology | Reconstructing Phylogeographic history of sea oats (Uniola paniculata), and its application to conservation & restoration of coastal habitats |
| Neufeld, Howard | Biology | The ecophysiological significance of red stems: Do anthocyanins act as light attenuators, antioxidants or both |
| Siefferman, Lynn | Biology | A long-term research project investigating the behavioral ecology of Eastern bluebirds (Sialia sialis) |
| Venable, Mark | Biology | Pilot Scale: Biodiesel Production from Algae |
| Walker, John | Biology | Do symbiotic ericoid mycorrhizal fungi allow rhododendron to sequester N?: |
| Babyak, Carol | Chemistry | Quantification of Chloride in Boone Creek using Ion Chromatograpy |
| Bennett, Nicole | Chemistry | Synthesis of Biodiesel Using Acidic Clay Catalysts |
| Bathanti, Joseph | English | Nino Ricci and Italian Canadian Writers |
| Hellenbrand, Alexandra | FL&L | Performing Literature and/as History: The Stadtmuseum of Wolframs Eschenbach |
| Anderson, William / Thaxton, Chris | Geology/ Physics & Astronomy | Constraining steambead heterogeneity with spatially and temporally dense thermal measurements |
| Heckert, Andrew | Geology | Names & Numbers-unifying the Triassic relative and radioisotopic timescales |
| Browning, Judkin | History | The Effects of Union Military Occupation during the U.S. Civil War |
| Specht, Neva | History | Reconstructing the Blue Ridge Parkway's Construction |
| Sherman, James | Physics & Astronomy | Scattering and Absorption of Solar Radiation by Atmospheric Aerosols-Implications for Regional Climate |
Fall 2007
Name |
Dept | Title |
| Campbell, Kathleen | Art | Relics from the Garden |
| Waldroup, Heather | Art | Viewing the American Pacific: Ethnographers, Missionaries, and Travelers in Polynesia, 1940-1900 |
| Conway, Cece | English | A Video of Rufus Kasey, Blue Ridge Black Banjo Songster |
| Coleman, Mary Dean | FCS | The effect of Vitamin D supplementation on bone biomarkers, bone mineral density, and serum Vitamin D in a vegan and ovo-vegetarian population |
| Perry, Baker | Geography & Planning | Snowfall Patterns and Processes in the Southern Appalachians |
| Clark, Heather | LRE | Orofacial Strength in Healthy Adults |
| Martzen, Nita | LES | Follow-up Study of the NC IMPACT I Grant Project |
| Ellison, Brian | Political Science/ Criminal Justice | The Animas-La Plata Project and the End of the Reclamation Era |
| Ballard, Mary | Psychology | The Moderating Affect of Social Context on the Impact of Violent Video Game Play on Aggressive Cognitions and Arousal |
| Brocksen, Sally | S&SW | The Use of Medicaid Services in NC |
Spring 2007
Name |
Dept | Title |
| Boyer, Jefferson | Anthropology | Agrarian Honduras and Globalization Field Study |
| Whyte, Thomas | Anthropology | Archaeological Evaluation of Boone Cemetery, Boone, NC |
| Ludwig, Scott | Art | Creative Research at Malaspina Printmaking Studio, Vancouver, BC, Canada |
| Karatan, Ece | Biology | Role of MbaA in Vibrio cholerae biofilm formation |
| Venable, Mark | Biology | Biodiesel Production From Algae |
| Windelspecht, Michael | Biology | Mapping of Behavioral Genes in Drosophila |
| Zerucha, Ted | Biology | Isolation and characterization of a novel conserved vertebrate gene |
| Puckett, Libby | Chemistry | Design and Development of a Sensing System for Pesticides and Chemical Warfare Agents Using an Organophosphorus Hydrolase (OPH) Fusion Protein, Part I |
| Tomlinson, John | Chemistry | Photolysis of Prodigiosin Natural Product Analogues in the Presence of Cystein: Implications for the Observed Anti-Cancer Activity |
| McDaniel, Tanga | Economics | Firms' Strategic use of Cheap Talk and Consequent Effects on investment Cycles |
| Dubino, Jeanne | English | Land of Sunshine and Sundowners: Remembering Kenya |
| Ehnenn, Jill | English | Victorian Rhetorics of Reproduction: Medical texts, women's domestic health manuals, nineteenth-century infanticide, and the birth control debates. |
| Winn, Wendy | English | Visualizing Nature: Making Images and the Production of Biological Knowledge from Early Modern Natural History of Contemporary Life Sciences |
| Triplett, Travis & Soukup, Jeff | HLES | The effects of combined resistance and aerobic training on coronary artery disease risk, peakoxygen consumption, bone mineral density and body composition in overweight adolescent boys and girls |
| Eloranta, Jari | History | Economic Impact and Mobilization for the World Wars |
| Caton, Daniel | Physics & Astronomy | A Scientific Investigation of the Brown Mountain Lights as an Atmospheric Phenomenon |
| Gray, Richard / Saken, Jon / Pollock, Joseph | Physics & Astronomy | Study of Young Solar Analogues |
| Muir, Ken | S&SW | A Cross-Cultural Examination of Women Rugby Players Perceptions of Gender Identity |
| Domermuth, David | Technology | Foam generation with a cavitating ventui nozzle |
| Raichle, Brian | Technology | Real World Comparison of Three Solar Thermal Collectors |
| Szeto, Kin-Yan | T & D | Pining…in Peach Blossom Land in Performance: A Transnational Perspective |
>> Return to the Funding Opportunities - Internal - URC main page.